Samsung Galaxy Note5 Duos
08:32Samsung Galaxy Note5 Duos
Also known as Samsung Galaxy Note5 Dual Sim
- Galaxy Note5 Duos Pictures
- Galaxy Note5 Duos Wallpapers
- Sell Used Samsung Galaxy Note5 Duos
- Buy Used Samsung Galaxy Note5 Duos
Voting results
Samsung Galaxy Note5 Duos Set
Samsung Galaxy Note5 Duos Set
- Design
6
- Features
6
- Performance
6
- Votes:
- 1
- Hits:
- 360
Galaxy Note5 Duos Accessories, model specs, features, themes, ringtones, wallpapers
Post comments about Samsung Galaxy Note5 Duos
Post comments about Samsung Galaxy Note5 Duos
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE | |
| Announced | 2015, August | |
| Status | Available. Released 2015, August | |
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Sim Type | Nano-SIM, dual stand-by |
| SIZE | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| Fingerprint sensor (PayPal certified), S Pen stylus |
| BATTERY | Stand-by | Time not available |
|---|---|---|
| Non-removable Li-Po 3000 mAh battery |
| MEMORY | Phonebook | |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM | |
| Card slot | No Mobile with Memory Card |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v5.1.1 (Lollipop) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
| Chipset | Exynos 7420 | |
| GPU | Mali-T760MP8 | |
| Sensors | Accelerometer, gyro, proximity, compass, | |
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML5 | ||
| Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | |
| Entertainment | MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Photo/video editor, Radio, TBC | |
| MP3 Player, Games, Video Calling, Video Editor, Photo editor, Gaming Mobiles | ||
| Accelerometer | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| GPS, Yes, with A-GPS, GLONASS, Beidou, Wireless charging (Qi/PMA) - market dependent, ANT+ support, S-Voice natural language commands and dictation, Active noise cancellation with dedicated mic, Document editor |
| DATA | ||
|---|---|---|
| Bluetooth | v4.2, A2DP, EDR, LE Bluetooth Mobiles | |
| USB | microUSB v2.0, USB Host USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspotWLAN Mobiles | |
| NFC | Yes |
| DISPLAY | Type | Scratch Resistance, Touch Screen, 16M colors |
|---|---|---|
| Size | 2560 x 1440, 5.7 inches | |
| Description | (~76.8% screen-to-body ratio), (~515 ppi pixel density), Corning Gorilla Glass 4 | |
| Description | Super AMOLED capacitive touchscreen, Multitouch |
| CAMERA | Primary | 16 MP, 5312 x 2988 pix 16 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| Secondary | 5 MP | |
| optical image stabilization, autofocus, LED flash, 1/2.6' sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video, 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | Vibration; MP3, WAV ringtones | |
| Vibration | Yes | |
| Yes, Loudspeaker, Yes, 3.5mm jack |
| TESTS | Display | Yes |
|---|---|---|
| Loudspeaker | Yes | |
| Audio quality | Yes | |
| Camera | Yes |
Disclaimer: Samsung Galaxy Note5 Duos price in Pakistan is updated daily from price list provided by local shops but we cannot guarantee that the above information / price of Samsung Galaxy Note5 Duos is 100% accurate (Human error is possible). For accurate rate of Samsung Galaxy Note5 Duos in Pakistan visit your local shop.
0 comments