Samsung Galaxy On7
08:29Samsung Galaxy On7
Unofficial preliminary specifications
Voting results
Samsung Galaxy On7 Set
Samsung Galaxy On7 Set
- Design
6
- Features
6
- Performance
6
- Votes:
- 1
- Hits:
- 1340
Samsung Galaxy On7 Rates Pakistan
Galaxy On7 Accessories, model specs, features, themes, ringtones, wallpapers
Post comments about Samsung Galaxy On7
Post comments about Samsung Galaxy On7
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| Announced | Exp. announcement 2015, October | |
| Status | Exp. release 2015, November | |
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Sim Type | Micro-SIM, dual stand-by |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | Up to 11 h (3G) |
|---|---|---|
| Li-Ion 3000 mAh battery |
| MEMORY | Phonebook | |
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM | |
| Card slot | microSD Mobile with Memory Card |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v5.1 (Lollipop) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| Chipset | Exynos 3475 | |
| Sensors | Accelerometer, proximity | |
| Speed | HSPA, LTE | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML5 | ||
| Colors | White, Black | |
| Entertainment | To be confirmed, MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video editor | |
| MP3 Player, Games, Video Editor, Photo editor, Gaming Mobiles | ||
| Accelerometer | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| GPS, Yes, with A-GPS, Document viewer |
| DATA | ||
|---|---|---|
| Bluetooth | v4.0, A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot WLAN Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 1280 x 720, 5.5 inches | |
| Description | (~267 ppi pixel density) | |
| Description | TFT capacitive touchscreen, Yes, Multitouch |
| CAMERA | Primary | 13 MP, 4128 x 3096 pix 13 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| Secondary | 5 MP | |
| autofocus, LED flash, Geo-tagging, touch focus, face detection, Video, 1080p@30fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | Vibration; MP3, WAV ringtones | |
| Vibration | Yes | |
| Yes, Loudspeaker, Yes, 3.5mm jack |
| TESTS | Display | Yes |
|---|---|---|
| Loudspeaker | Yes | |
| Audio quality | Yes | |
| Camera | Yes |
| RATE | PKR | Rs. 19500 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 12112 -Price in Indian Rupees | |
| USD | $191 -Price in US Dollars |
Disclaimer: Samsung Galaxy On7 price in Pakistan is updated daily from price list provided by local shops but we cannot guarantee that the above information / price of Samsung Galaxy On7 is 100% accurate (Human error is possible). For accurate rate of Samsung Galaxy On7 in Pakistan visit your local shop.
0 comments